Highlighted Projects
Three Decades of Excellence and Safety in Utility Construction
Over the past 30 years, Park Construction of NC has successfully completed some of the most challenging and impressive projects in North Carolina. A core mission of ours has been to build a reputation as the premier utility contractor in our region. Every day, we are committed to delivering the highest quality results for our clients and engineers, as well as ensuring the best possible outcomes on every project.
A project is not truly successful unless it is completed safely. Safety is the top priority, not only for the team members but also for the residents within the work areas. Our team undergoes extensive OSHA and NCDOT training on various topics to uphold these high standards. We are committed to never cutting corners to complete a project—safety always comes first, with no exceptions.

Sample Projects
Project | Client | Location | Cost |
---|---|---|---|
2015 Waterline Replacement – Project 1 and 3 | Raleigh Water | Raleigh, NC | $3,266,335 and $3,458,679 |
Twin 72-Inch Sanitary Sewer Interceptor Replacement | Raleigh Water | Raleigh, NC | $32,469,199 |
State Sewer Water and Sewer Improvements | Raleigh Water | Raleigh, NC | $8,787,287 |
McMullen Creek Tributary to Coltsgate Road Sanitary Sewer Replacement | Charlotte Water | Charlotte, NC | $5,583,000 |
Zebulon 2021 Water Main Replacements | Raleigh Water | Zebulon, NC | $946,284 |
Taggart Creek Outfall 42” and 36” Gravity Sewer | Charlotte Water | Charlotte, NC | $18,855,843 |
Lower Poplar Creek Interceptor | Raleigh Water | Raleigh, NC | $10,077,738 |
Buck Jones Water and Sewer Improvements | Raleigh Water | Raleigh, NC | $3,894,990 |
Morgan Creek Interceptor Replacement | Orange Water and Sewer Authority | Chapel Hill, NC | $2,536,183 |
Granville Business Park Phase 1 Water Main Extension | Granville County | Oxford, NC | $1,716,946 |




